How Many Marijuana Arrests in South Carolina?

South Carolina Cannabis Arrests

The data shows marijuana-related arrests across the state of South Carolina. During the years 2012 to 2022, the fraction of arrests related to cannabis diminished:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 11,142 22,355 49.84% 1,301 5,826 22.33%
2021 10,722 22,954 46.71% 1,189 6,175 19.26%
2020 11,375 23,334 48.75% 1,226 6,118 20.04%
2019 14,117 27,090 52.11% 1,220 6,643 18.37%
2018 18,785 31,717 59.23% 1,522 6,246 24.37%
2017 18,285 30,015 60.92% 1,471 5,843 25.18%
2016 16,437 26,475 62.08% 1,487 5,291 28.10%
2015 15,517 23,826 65.13% 1,474 5,170 28.51%
2014 16,510 25,009 66.02% 1,841 5,778 31.86%
2013 15,949 23,519 67.81% 2,072 5,740 36.10%
2012 15,872 23,369 67.92% 2,094 5,895 35.52%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance